Usage Statistics for nwtma.com

Summary Period: September 2008
Generated 01-Oct-2008 03:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3260
Total Files 2840
Total Pages 2969
Total Visits 434
Total KBytes 17415
Total Unique Sites 287
Total Unique URLs 84
Total Unique Referrers 35
Total Unique User Agents 187
. Avg Max
Hits per Hour 4 301
Hits per Day 108 313
Files per Day 94 311
Pages per Day 98 311
Visits per Day 14 35
KBytes per Day 581 1825
Hits by Response Code
Code 200 - OK 2840
Code 206 - Partial Content 132
Code 301 - Moved Permanently 4
Code 304 - Not Modified 78
Code 404 - Not Found 206

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 23 0.71% 12 0.42% 15 0.51% 14 3.23% 13 4.53% 182 1.04%
2 37 1.13% 22 0.77% 19 0.64% 15 3.46% 15 5.23% 111 0.64%
3 30 0.92% 15 0.53% 19 0.64% 12 2.76% 14 4.88% 117 0.67%
4 25 0.77% 14 0.49% 14 0.47% 12 2.76% 11 3.83% 55 0.31%
5 143 4.39% 139 4.89% 135 4.55% 13 3.00% 11 3.83% 1825 10.48%
6 19 0.58% 14 0.49% 13 0.44% 11 2.53% 7 2.44% 68 0.39%
7 49 1.50% 41 1.44% 35 1.18% 13 3.00% 11 3.83% 1525 8.76%
8 256 7.85% 245 8.63% 242 8.15% 15 3.46% 12 4.18% 1064 6.11%
9 135 4.14% 126 4.44% 128 4.31% 15 3.46% 13 4.53% 592 3.40%
10 313 9.60% 311 10.95% 311 10.47% 11 2.53% 9 3.14% 1427 8.19%
11 255 7.82% 245 8.63% 243 8.18% 13 3.00% 17 5.92% 1026 5.89%
12 26 0.80% 15 0.53% 16 0.54% 14 3.23% 13 4.53% 73 0.42%
13 136 4.17% 126 4.44% 124 4.18% 15 3.46% 14 4.88% 538 3.09%
14 123 3.77% 117 4.12% 117 3.94% 10 2.30% 8 2.79% 504 2.90%
15 24 0.74% 13 0.46% 15 0.51% 13 3.00% 13 4.53% 189 1.08%
16 166 5.09% 137 4.82% 151 5.09% 16 3.69% 13 4.53% 742 4.26%
17 21 0.64% 15 0.53% 13 0.44% 12 2.76% 11 3.83% 74 0.43%
18 22 0.67% 16 0.56% 15 0.51% 10 2.30% 12 4.18% 332 1.91%
19 140 4.29% 131 4.61% 127 4.28% 20 4.61% 17 5.92% 567 3.26%
20 29 0.89% 18 0.63% 17 0.57% 15 3.46% 16 5.57% 197 1.13%
21 187 5.74% 178 6.27% 181 6.10% 17 3.92% 16 5.57% 866 4.97%
22 256 7.85% 244 8.59% 242 8.15% 16 3.69% 16 5.57% 1034 5.93%
23 134 4.11% 121 4.26% 118 3.97% 15 3.46% 17 5.92% 631 3.62%
24 127 3.90% 123 4.33% 120 4.04% 15 3.46% 17 5.92% 902 5.18%
25 23 0.71% 14 0.49% 16 0.54% 11 2.53% 12 4.18% 297 1.70%
26 141 4.33% 127 4.47% 132 4.45% 17 3.92% 18 6.27% 704 4.04%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 126 3.87% 115 4.05% 122 4.11% 10 2.30% 9 3.14% 604 3.47%
29 178 5.46% 132 4.65% 158 5.32% 35 8.06% 25 8.71% 842 4.84%
30 116 3.56% 14 0.49% 111 3.74% 29 6.68% 13 4.53% 328 1.88%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 8.04% 8 250 8.80% 8 249 8.39% 38 1144 6.57%
1 4 127 3.90% 3 118 4.15% 4 120 4.04% 21 641 3.68%
2 4 131 4.02% 4 122 4.30% 4 122 4.11% 19 562 3.23%
3 8 247 7.58% 7 221 7.78% 7 231 7.78% 31 925 5.31%
4 4 141 4.33% 4 128 4.51% 4 128 4.31% 18 537 3.08%
5 0 20 0.61% 0 13 0.46% 0 15 0.51% 2 69 0.40%
6 4 131 4.02% 4 123 4.33% 4 121 4.08% 17 525 3.01%
7 12 368 11.29% 11 331 11.65% 11 350 11.79% 48 1436 8.25%
8 2 69 2.12% 1 55 1.94% 1 53 1.79% 50 1504 8.64%
9 4 127 3.90% 3 108 3.80% 3 113 3.81% 20 608 3.49%
10 13 405 12.42% 11 355 12.50% 12 370 12.46% 66 1983 11.38%
11 8 267 8.19% 8 246 8.66% 8 253 8.52% 34 1031 5.92%
12 1 41 1.26% 0 17 0.60% 0 29 0.98% 13 380 2.18%
13 4 146 4.48% 4 120 4.23% 4 133 4.48% 17 515 2.96%
14 6 184 5.64% 5 164 5.77% 5 168 5.66% 68 2049 11.77%
15 4 138 4.23% 4 124 4.37% 4 131 4.41% 21 623 3.58%
16 1 33 1.01% 0 20 0.70% 0 23 0.77% 4 115 0.66%
17 1 33 1.01% 0 18 0.63% 0 28 0.94% 3 103 0.59%
18 1 43 1.32% 0 29 1.02% 1 32 1.08% 5 154 0.88%
19 1 40 1.23% 0 29 1.02% 1 34 1.15% 6 189 1.09%
20 1 32 0.98% 0 19 0.67% 0 17 0.57% 3 79 0.45%
21 1 32 0.98% 0 23 0.81% 0 25 0.84% 13 377 2.16%
22 3 105 3.22% 2 86 3.03% 3 91 3.07% 45 1353 7.77%
23 4 138 4.23% 4 121 4.26% 4 133 4.48% 17 514 2.95%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 2543 78.01% 10005 57.45% /
2 158 4.85% 1639 9.41% /stats/nwtma.com/usage_200604.html
3 66 2.02% 1438 8.26% /stats/nwtma.com/usage_200809.html
4 36 1.10% 83 0.47% /page2.html
5 25 0.77% 17 0.10% /cgi-bin/whois.cgi
6 18 0.55% 1255 7.21% /stats/nwtma.com/usage_200805.html
7 16 0.49% 85 0.49% /geometry/obj1title1pg1p4.png
8 13 0.40% 21 0.12% /image/NWTMA.gif
9 13 0.40% 103 0.59% /stats/nwtma.com/
10 8 0.25% 19 0.11% /_themes/network/
11 8 0.25% 5 0.03% /stats/nwtma.com/ctry_usage_200803.png
12 7 0.21% 495 2.84% /stats/nwtma.com/usage_200803.html
13 5 0.15% 4 0.02% /_themes/
14 5 0.15% 3 0.02% /cgi-bin/whois.pl
15 5 0.15% 0 0.00% /icons/blank.gif
16 5 0.15% 9 0.05% /stats/nwtma.com/hourly_usage_200805.png
17 4 0.12% 0 0.00% /_derived/molding.htm_cmp_network010_vbtn.gif
18 4 0.12% 5 0.03% /_overlay/
19 4 0.12% 15 0.09% /stats/nwtma.com/daily_usage_200805.png
20 4 0.12% 33 0.19% /stats/nwtma.com/usage_200705.html
21 4 0.12% 35 0.20% /stats/nwtma.com/usage_200711.html
22 4 0.12% 361 2.07% /stats/nwtma.com/usage_200802.html
23 3 0.09% 2 0.01% /stats/
24 3 0.09% 15 0.08% /stats/nwtma.com/ctry_usage_200805.png
25 3 0.09% 7 0.04% /stats/nwtma.com/daily_usage_200803.png
26 3 0.09% 2 0.01% /stats/nwtma.com/hourly_usage_200803.png
27 3 0.09% 20 0.12% /stats/nwtma.com/usage_200608.html
28 3 0.09% 249 1.43% /stats/nwtma.com/usage_200709.html
29 3 0.09% 241 1.39% /stats/nwtma.com/usage_200710.html
30 3 0.09% 254 1.46% /stats/nwtma.com/usage_200804.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2543 78.01% 10005 57.45% /
2 158 4.85% 1639 9.41% /stats/nwtma.com/usage_200604.html
3 66 2.02% 1438 8.26% /stats/nwtma.com/usage_200809.html
4 18 0.55% 1255 7.21% /stats/nwtma.com/usage_200805.html
5 7 0.21% 495 2.84% /stats/nwtma.com/usage_200803.html
6 4 0.12% 361 2.07% /stats/nwtma.com/usage_200802.html
7 3 0.09% 254 1.46% /stats/nwtma.com/usage_200804.html
8 3 0.09% 249 1.43% /stats/nwtma.com/usage_200709.html
9 2 0.06% 246 1.41% /stats/nwtma.com/usage_200712.html
10 3 0.09% 241 1.39% /stats/nwtma.com/usage_200710.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 158 4.85% 148 34.50% /stats/nwtma.com/usage_200604.html
2 2543 78.01% 143 33.33% /
3 66 2.02% 29 6.76% /stats/nwtma.com/usage_200809.html
4 25 0.77% 23 5.36% /cgi-bin/whois.cgi
5 36 1.10% 22 5.13% /page2.html
6 18 0.55% 11 2.56% /stats/nwtma.com/usage_200805.html
7 13 0.40% 9 2.10% /stats/nwtma.com/
8 3 0.09% 3 0.70% /stats/nwtma.com/usage_200608.html
9 4 0.12% 3 0.70% /stats/nwtma.com/usage_200705.html
10 4 0.12% 3 0.70% /stats/nwtma.com/usage_200711.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 158 4.85% 148 34.66% /stats/nwtma.com/usage_200604.html
2 2543 78.01% 133 31.15% /
3 66 2.02% 37 8.67% /stats/nwtma.com/usage_200809.html
4 36 1.10% 31 7.26% /page2.html
5 25 0.77% 23 5.39% /cgi-bin/whois.cgi
6 18 0.55% 8 1.87% /stats/nwtma.com/usage_200805.html
7 5 0.15% 4 0.94% /_themes/
8 4 0.12% 4 0.94% /stats/nwtma.com/usage_200711.html
9 13 0.40% 3 0.70% /stats/nwtma.com/
10 4 0.12% 3 0.70% /stats/nwtma.com/usage_200705.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 297 9.11% 297 10.46% 1338 7.68% 1 0.23% 69.46.25.83
2 245 7.52% 100 3.52% 642 3.68% 64 14.75% crawl-66-249-67-57.googlebot.com
3 227 6.96% 227 7.99% 931 5.35% 2 0.46% 88-117-117-96.adsl.highway.telekom.at
4 209 6.41% 209 7.36% 857 4.92% 2 0.46% 88-117-50-119.adsl.highway.telekom.at
5 119 3.65% 119 4.19% 488 2.80% 1 0.23% 88-117-120-110.adsl.highway.telekom.at
6 118 3.62% 118 4.15% 484 2.78% 1 0.23% 88-117-118-64.adsl.highway.telekom.at
7 111 3.40% 111 3.91% 455 2.61% 1 0.23% 88-117-120-99.adsl.highway.telekom.at
8 111 3.40% 111 3.91% 455 2.61% 1 0.23% 88-117-122-58.adsl.highway.telekom.at
9 111 3.40% 111 3.91% 455 2.61% 1 0.23% 88-117-123-233.adsl.highway.telekom.at
10 111 3.40% 111 3.91% 455 2.61% 1 0.23% 88-117-53-145.adsl.highway.telekom.at
11 110 3.37% 110 3.87% 451 2.59% 1 0.23% 88-117-111-163.adsl.highway.telekom.at
12 107 3.28% 107 3.77% 439 2.52% 1 0.23% 88-117-102-104.adsl.highway.telekom.at
13 107 3.28% 107 3.77% 439 2.52% 1 0.23% 88-117-120-155.adsl.highway.telekom.at
14 107 3.28% 107 3.77% 439 2.52% 1 0.23% 88-117-120-80.adsl.highway.telekom.at
15 106 3.25% 106 3.73% 435 2.50% 1 0.23% 88-117-108-231.adsl.highway.telekom.at
16 103 3.16% 103 3.63% 423 2.43% 1 0.23% 88-117-107-117.adsl.highway.telekom.at
17 103 3.16% 103 3.63% 423 2.43% 1 0.23% 88-117-107-176.adsl.highway.telekom.at
18 101 3.10% 101 3.56% 414 2.38% 1 0.23% 88-117-122-93.adsl.highway.telekom.at
19 90 2.76% 90 3.17% 134 0.77% 16 3.69% 133-197-124-91.pool.ukrtel.net
20 68 2.09% 68 2.39% 1246 7.15% 9 2.07% 206.51.230.26
21 28 0.86% 4 0.14% 14 0.08% 1 0.23% 205.209.170.18
22 21 0.64% 21 0.74% 1347 7.74% 1 0.23% 89.248.168.70
23 17 0.52% 17 0.60% 1214 6.97% 1 0.23% 93.174.93.220
24 15 0.46% 15 0.53% 62 0.35% 5 1.15% 26-204-34-66.cust.propagation.net
25 14 0.43% 14 0.49% 20 0.11% 6 1.38% 206-29-113-92.pool.ukrtel.net
26 14 0.43% 6 0.21% 15 0.09% 6 1.38% h-180-61.scoutjet.com
27 13 0.40% 1 0.04% 6 0.03% 1 0.23% crawl-4.cuill.com
28 12 0.37% 8 0.28% 17 0.10% 8 1.84% natcrawlbloc01.net.m1.fti.net
29 11 0.34% 11 0.39% 17 0.10% 2 0.46% 249-194-124-91.pool.ukrtel.net
30 11 0.34% 5 0.18% 139 0.80% 3 0.69% 65.55.212.89

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.64% 21 0.74% 1347 7.74% 1 0.23% 89.248.168.70
2 297 9.11% 297 10.46% 1338 7.68% 1 0.23% 69.46.25.83
3 68 2.09% 68 2.39% 1246 7.15% 9 2.07% 206.51.230.26
4 17 0.52% 17 0.60% 1214 6.97% 1 0.23% 93.174.93.220
5 227 6.96% 227 7.99% 931 5.35% 2 0.46% 88-117-117-96.adsl.highway.telekom.at
6 209 6.41% 209 7.36% 857 4.92% 2 0.46% 88-117-50-119.adsl.highway.telekom.at
7 245 7.52% 100 3.52% 642 3.68% 64 14.75% crawl-66-249-67-57.googlebot.com
8 119 3.65% 119 4.19% 488 2.80% 1 0.23% 88-117-120-110.adsl.highway.telekom.at
9 118 3.62% 118 4.15% 484 2.78% 1 0.23% 88-117-118-64.adsl.highway.telekom.at
10 111 3.40% 111 3.91% 455 2.61% 1 0.23% 88-117-120-99.adsl.highway.telekom.at

Top 30 of 35 Total Referrers
# Hits Referrer
1 574 17.61% - (Direct Request)
2 409 12.55% http://eezeuc.info/usersearch/hazel-cabrera-bold.html
3 333 10.21% http://dryoak.info/usersearch/jahitansulam.html
4 296 9.08% http://youtube.com/watch
5 221 6.78% http://hewghen.info/usersearch/diendan.us.html
6 214 6.56% http://chierdrub.info/usersearch/www123love-com.html
7 213 6.53% http://valriage.info/usersearch/www123love.com.html
8 153 4.69% http://www.mp3recs.com/viewtopic.php
9 119 3.65% http://plantlu.info/usersearch/
10 118 3.62% http://zyhiv.info/usersearch/DIEMTHI24H.COM.VN.html
11 116 3.56% http://nitecach.info/usersearch/jetixtv-green-com.html
12 111 3.40% http://sipros.info/usersearch/diendan-us.html
13 107 3.28% http://glechurme.info/usersearch/videos-zoolofia--gratis.html
14 67 2.06% http://drugstore-inc.com/
15 44 1.35% http://strictlinks.com/u21dickc1m.html
16 40 1.23% http://crowmall.com/garden.html
17 37 1.13% http://crowmall.com/golf.html
18 19 0.58% http://www.nwtma.com/
19 15 0.46% http://www.keywordspy.com/keyword-research/nwtma.com
20 11 0.34% http://www.nwtma.com/stats/nwtma.com/usage_200805.html
21 5 0.15% http://www.google.com/search
22 5 0.15% http://www.whois.sc/
23 5 0.15% http://www.whois.sc/nwtma.com
24 4 0.12% http://nwtma.com/cgi-bin/whois.cgi
25 4 0.12% http://nwtma.com/stats/nwtma.com/usage_200601.html
26 4 0.12% http://www.nwtma.com/_themes/network
27 3 0.09% http://www.nwtma.com/stats/nwtma.com/usage_200803.html
28 2 0.06% http://therarestwords.com/nwtma.com
29 2 0.06% http://www.clcustomtooling.com/Links.html
30 2 0.06% http://www.nwtma.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% www.detranet.gov.mg
2 2 33.33% www.detranet.gov.mg.br
3 1 16.67% adsl-065-013-039-079
4 1 16.67% northwest tooling and machining assc

Top 15 of 187 Total User Agents
# Hits User Agent
1 1966 60.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 297 9.11% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 172 5.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 81 2.48% Googlebot-Image/1.0
5 68 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 47 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 40 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 35 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 28 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
10 25 0.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 22 0.67% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 17 0.52% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows 2000) [e
13 17 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 15 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool
15 14 0.43% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for September 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1961 60.15% 1961 69.05% 8045 46.20% Austria
2 574 17.61% 522 18.38% 6540 37.55% Unresolved/Unknown
3 341 10.46% 143 5.04% 941 5.40% US Commercial
4 243 7.45% 220 7.75% 748 4.30% Network
5 18 0.55% 18 0.63% 105 0.60% Germany
6 17 0.52% 17 0.60% 285 1.64% Brazil
7 11 0.34% 1 0.04% 6 0.03% Taiwan
8 10 0.31% 10 0.35% 42 0.24% China
9 8 0.25% 4 0.14% 17 0.10% Seychelles
10 6 0.18% 6 0.21% 41 0.24% Belgium
11 6 0.18% 6 0.21% 36 0.20% Japan
12 6 0.18% 6 0.21% 33 0.19% Netherlands
13 6 0.18% 6 0.21% 41 0.24% Russian Federation
14 5 0.15% 4 0.14% 19 0.11% Mexico
15 4 0.12% 4 0.14% 27 0.16% France
16 4 0.12% 4 0.14% 27 0.16% Poland
17 3 0.09% 3 0.11% 20 0.12% Hungary
18 3 0.09% 3 0.11% 21 0.12% Lithuania
19 3 0.09% 3 0.11% 14 0.08% Romania
20 3 0.09% 3 0.11% 158 0.91% Ukraine
21 2 0.06% 2 0.07% 75 0.43% Old style Arpanet (arpa)
22 2 0.06% 2 0.07% 14 0.08% Bulgaria
23 2 0.06% 2 0.07% 11 0.06% Greece
24 2 0.06% 2 0.07% 14 0.08% Croatia (Hrvatska)
25 2 0.06% 2 0.07% 14 0.08% Indonesia
26 2 0.06% 2 0.07% 14 0.08% Italy
27 2 0.06% 2 0.07% 14 0.08% Portugal
28 2 0.06% 2 0.07% 14 0.08% Turkey
29 2 0.06% 2 0.07% 14 0.08% United Kingdom
30 1 0.03% 1 0.04% 7 0.04% Argentina


Generated by Webalizer Version 2.01